<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Florida Blog &#187; Around Florida</title>
	<atom:link href="http://www.findsouthwestfloridahomes.com/blog/category/around-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findsouthwestfloridahomes.com/blog</link>
	<description>Florida Real Estate and Mortgage News.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Citizens Property Insurance Cuts Residential Coverage Limit</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/citizens-property-insurance-cuts-residential-coverage-limit/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/citizens-property-insurance-cuts-residential-coverage-limit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:25:03 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homeowner insurance]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1622</guid>
		<description><![CDATA[Citizens Property Insurance announced on Friday that Florida state insurance regulators have approved its request to cut the maximum policy coverage limit to $1 million from $2 million for residential properties in wind-eligible areas throughout the state. The change will become effective February, 1st for new policies and May, 1st for renewals. The change applies [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/citizens-property-insurance-cuts-residential-coverage-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate: Heading into 2012</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-heading-into-2012/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-heading-into-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:47:12 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1588</guid>
		<description><![CDATA[After our last post reviewing some of the major stories that affected the Florida real estate market in 2011, we thought we would give you a rundown of some additional news items as we head into 2012 here in Southwest Florida. The website TripAdvisor.com has named Fort Myers the No. 3 destination in its list [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-heading-into-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Florida Real Estate Stories of 2011</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/top-florida-real-estate-stories-of-2011/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/top-florida-real-estate-stories-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:10:48 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1553</guid>
		<description><![CDATA[What stories impacted Florida real estate the most in 2011? Our guess is it depends on your perspective; were you a buyer or a seller? Did you lose your job or find a new one, were you looking for a rental or did you need a place to locate your existing or new business? All [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/top-florida-real-estate-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Crosses 19 Million Population Mark</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-crosses-19-million-population-mark/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-crosses-19-million-population-mark/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:57:28 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1542</guid>
		<description><![CDATA[Even with the headwinds of the downturn in the housing market and the economy, the population in Florida has continued to grow. And, while the growth has slowed significantly in terms of percentage (1.36%), it still added 256,000 new residents from April 1, 2010, and July 1, 2011. That ranks it ninth in the country [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-crosses-19-million-population-mark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Florida Supreme Court Ends Mandatory Foreclosure Mediation Program</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-supreme-court-ends-mandatory-foreclosure-mediation-program/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-supreme-court-ends-mandatory-foreclosure-mediation-program/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:05:10 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1524</guid>
		<description><![CDATA[Florida courts will no longer require mandatory foreclosure mediation after the Florida Supreme Court announced it will close down the two-year-old program yesterday. Citing reports the program didn’t work as well as hoped and that the court system could no longer justify the cost, Supreme Court Chief Justice Charles Canady said new foreclosure cases will [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-supreme-court-ends-mandatory-foreclosure-mediation-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FIRPTA: The Foreign Investment in Real Property Tax Act</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/firpta-the-foreign-investment-in-real-property-tax-act/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/firpta-the-foreign-investment-in-real-property-tax-act/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:36:15 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1519</guid>
		<description><![CDATA[The following is a brief review of the requirements of the Foreign Investment in Real Property Tax Act. Known as FIRPTA, the act requires that a buyer of real property in the United States must withhold 10% of the gross sales price and send it to the IRS if the seller is a &#8220;foreign person.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/firpta-the-foreign-investment-in-real-property-tax-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate: Appeals Court Rules on Seller Disclosure</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-appeals-court-rules-on-seller-disclosure/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-appeals-court-rules-on-seller-disclosure/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:33:54 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1512</guid>
		<description><![CDATA[Once again, a Florida Appeals Court has upheld the current standard for seller disclosure requirements that apply to Florida real estate transactions. Citing the landmark disclosure case, Johnson vs. Davis, the appeal court found that the law requires a seller to &#8220;actually&#8221; know about a problem in order to be held liable for a material [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-appeals-court-rules-on-seller-disclosure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Comparing SW Florida County Real Estate Taxes</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/comparing-sw-florida-county-real-estate-taxes/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/comparing-sw-florida-county-real-estate-taxes/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:45:36 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SW Florida]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1484</guid>
		<description><![CDATA[The following is a review of the real estate tax profiles for the Southwest Florida counties of Charlotte, Collier, Lee and Sarasota. The information comes from a report completed by Florida TaxWatch that reviewed local government taxing and spending policies and practices for the year 2010. Florida TaxWatch is a statewide, non-profit, non-partisan taxpayer research [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/comparing-sw-florida-county-real-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate: Listing Prices Rising</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-listing-prices-rising/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-listing-prices-rising/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:35:41 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1434</guid>
		<description><![CDATA[If you still are wondering about the prices hitting bottom in Florida, here are some interesting numbers from Realtor.com. According to their review of 2.2 million listings in 146 markets through August, Florida cities have had the largest year-over-year increases in average list prices in the country. As you&#8217;ll see below, Florida cities hold 9 [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-listing-prices-rising/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More Proof Florida Real Estate Sales Are Rising</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/more-proof-florida-real-estate-sales-are-rising/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/more-proof-florida-real-estate-sales-are-rising/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:03:07 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1416</guid>
		<description><![CDATA[Here is more proof that Florida real estate sales are continuing to rise again this year. According to U.S. Census Bureau reports, doc stamp tax revenue (which is paid on all home sales) rose 9.8% in the second quarter of 2011 versus the same quarter last year. And, we think it&#8217;s safe to assume that [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/more-proof-florida-real-estate-sales-are-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

