<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southwest Florida Blog</title>
	<atom:link href="http://www.findsouthwestfloridahomes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findsouthwestfloridahomes.com/blog</link>
	<description>Florida Real Estate and Mortgage Loan Information.</description>
	<pubDate>Mon, 01 Feb 2010 20:29:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>New HUD Guidance for Property Flippers and First Time Buyers</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/new-hud-guidance-for-property-flippers-and-first-time-buyers/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/new-hud-guidance-for-property-flippers-and-first-time-buyers/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:29:28 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Lending News]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=462</guid>
		<description><![CDATA[Buyers and investors looking to purchase a property using FHA financing have some good news and bad news to consider. FHA commissioner David Stevens outlined the agency&#8217;s new policy guidelines last week. Included in his announcement were changes to &#8220;seller concession&#8221; ceilings and new FICO score related down payment requirements that went into effect immediately. [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/new-hud-guidance-for-property-flippers-and-first-time-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barefoot Beach in Bonita Springs, Florida - 2009 Sales Report</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/barefoot-beach-in-bonita-springs-florida-2009-sales-report/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/barefoot-beach-in-bonita-springs-florida-2009-sales-report/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:59:05 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=457</guid>
		<description><![CDATA[The Barefoot Beach real estate end of year 2009 market statistics for both home and condominium sales are listed below.
Barefoot Beach is tucked away just on the border of Bonita Springs and Naples and is one of the most gorgeous beach communities on all of the SW Florida Gulf Coast. It is popular for its [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/barefoot-beach-in-bonita-springs-florida-2009-sales-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae to Speed Up Foreclosure/REO Inventory Sales</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fannie-mae-to-speed-up-foreclosurereo-inventory-sales/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/fannie-mae-to-speed-up-foreclosurereo-inventory-sales/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:17:17 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=448</guid>
		<description><![CDATA[
According to a memo sent out to all its lenders and mortage servicers, Fannie Mae is going to modify the way it goes about the handling of selling its foreclosure/REO inventory effective immediately. In the announcement, Fannie says it will now accept purchase offers for this type of inventory immediately after listing, without notifying lenders [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/fannie-mae-to-speed-up-foreclosurereo-inventory-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonita Springs, Florida End of Year 2009 Real Estate Sales Report</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/bonita-springs-florida-end-of-year-2009-real-estate-sales-report/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/bonita-springs-florida-end-of-year-2009-real-estate-sales-report/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:47:21 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=443</guid>
		<description><![CDATA[The Bonita Springs real estate end of year 2009 market statistics for both home and condominium sales are listed below. Bonita Springs, known as the &#8220;Gateway to the Gulf&#8221;, is one of Southwest Florida&#8217;s fastest growing coastal cities. Lifestyle options are endless and its central location between Ft. Myers and Naples make it a most [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/bonita-springs-florida-end-of-year-2009-real-estate-sales-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New HUD Guidance for FHA Loans and Short Sales</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/new-hud-guidance-for-fha-loans-and-short-sales/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/new-hud-guidance-for-fha-loans-and-short-sales/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:50:58 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Lending News]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=435</guid>
		<description><![CDATA[For buyers or investors looking to purchase a short sale property using FHA financing, HUD has put in place some tough guidelines going forward into the New Year. A letter sent to FHA lenders by Commissioner David Stevens last week spelled out the agency&#8217;s revised policy regarding short sales. HUD made it quite clear they [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/new-hud-guidance-for-fha-loans-and-short-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonita Springs and Naples Real Estate Sales - November, 2009 Update</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/bonita-springs-and-naples-real-estate-sales-november-2009-update/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/bonita-springs-and-naples-real-estate-sales-november-2009-update/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:53:15 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=425</guid>
		<description><![CDATA[The real estate market in Southwest Florida continued to be strong in November. In fact, for the first eleven months of the year, the Bonita Springs and Naples market areas have seen total sales rise over 17% and 48% respectively on a year over year basis.
Bonita Springs Real Estate Sales
Bonita Springs November Highlights:

Single family home [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/bonita-springs-and-naples-real-estate-sales-november-2009-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fort Myers and Cape Coral Real Estate Sales - November, 2009 Update</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fort-myers-and-cape-coral-real-estate-sales-november-2009-update/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/fort-myers-and-cape-coral-real-estate-sales-november-2009-update/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:39:45 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=415</guid>
		<description><![CDATA[The real estate market in Southwest Florida continued to boom in November. In fact, for the first eleven months of the year, the Cape Coral and Ft. Myers market areas have seen total sales soar over 70% on a year over year basis.
Cape Coral and Ft. Myers Real Estate Sales
Cape Coral and Ft.Myers November Highlights:

Single [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/fort-myers-and-cape-coral-real-estate-sales-november-2009-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A 2009 Review of Florida Home Buyer and Seller Characteristics</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/a-2009-review-of-florida-home-buyer-and-seller-characteristics/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/a-2009-review-of-florida-home-buyer-and-seller-characteristics/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:05:45 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Around Florida]]></category>

		<category><![CDATA[buyers]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=394</guid>
		<description><![CDATA[The following are excerpts from the 2009 Florida Home Buyer and Seller Profile Report released by NAR. A review of the data gives some intriguing and interesting information to real estate professionals and provides many valuable insights into who their potential clients are and what motivates them to buy a home. Having this information is [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/a-2009-review-of-florida-home-buyer-and-seller-characteristics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revised FHA Condo Rules - HUD Relaxes Some Guidelines, Tightens Others</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/revised-fha-condo-rules-hud-relaxes-some-guidelines-tightens-others/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/revised-fha-condo-rules-hud-relaxes-some-guidelines-tightens-others/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:30:42 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Lending News]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=387</guid>
		<description><![CDATA[Just when you thought you understood the FHA condo financing guidelines, HUD steps in and changes things all over again. And, there&#8217;s both good news and bad news for buyers, sellers, investors and developers alike in the latest revisions. The new rules – which HUD says are temporary - are set to begin on December [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/revised-fha-condo-rules-hud-relaxes-some-guidelines-tightens-others/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southwest Florida Foreclosure Filings Fall in Third Quarter 2009</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-foreclosure-filings-fall-in-third-quarter-2009/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-foreclosure-filings-fall-in-third-quarter-2009/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:52:28 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=376</guid>
		<description><![CDATA[
For the first time in 2009, new foreclosure filings fell in the third quarter for Lee and Collier counties in Southwest Florida. In fact, in September new foreclosure filings reached their lowest level of the year.
For Lee County, there were 13,206 new filings from July to September, down 5.19% from the second quarter and 2.19% [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-foreclosure-filings-fall-in-third-quarter-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
