<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southwest Florida Blog</title>
	<atom:link href="http://www.findsouthwestfloridahomes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findsouthwestfloridahomes.com/blog</link>
	<description>Florida Real Estate and Mortgage News: Information for Buying, Selling or Financing Florida Real Estate.</description>
	<pubDate>Thu, 02 Jul 2009 01:17:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Sorry for the Extended Absence</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/sorry-for-the-extended-absence/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/sorry-for-the-extended-absence/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:17:33 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida Living]]></category>

		<category><![CDATA[living]]></category>

		<category><![CDATA[SW Florida]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=111</guid>
		<description><![CDATA[I just wanted to apologize to everyone (especially to my clients and friends) for having been away for such a very long period of time. What started out as well deserved break (in my opinion) from 18 straight months of creating my blogs and working on the website (right before last Christmas), turned unexpectedly into [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/sorry-for-the-extended-absence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southwest Florida Real Estate - October Sales</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-real-estate-october-sales/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-real-estate-october-sales/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:59:06 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Around Florida]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=105</guid>
		<description><![CDATA[For the second month in a row, Florida existing home and condominium sales rose on a year over year basis in October. Thirteen of Floridaâ€™s metropolitan statistical areas (MSAs) reported increased sales of existing homes; nine also showed gains in condo sales, marking the fourth month in a row that a large number of markets [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-real-estate-october-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonita Bay Real Estate Sales Update - January to September 2008</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/bonita-bay-real-estate-sales-update-january-to-september-2008/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/bonita-bay-real-estate-sales-update-january-to-september-2008/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:43:57 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/bonita-bay-real-estate-sales-update-january-to-september-2008/</guid>
		<description><![CDATA[The January thru September Bonita Bay real estate market statistics for both homes and condominium sales are listed below. Bonita Bay is Bonita Springs premier gated community and is a highly sought after place to live. Encompassing 2,400 acres, Bonita Bay is also the flagship community of the Bonita Bay Group here in Southwest Florida. [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/bonita-bay-real-estate-sales-update-january-to-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Interest Rates Fall Substantially</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/mortgage-interest-rates-fall-substantially/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/mortgage-interest-rates-fall-substantially/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:15:33 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/mortgage-interest-rates-fall-substantially/</guid>
		<description><![CDATA[Well it looks like the Feds have finally made a move that is actually going to have an immediate impact on the economy, especially the housing market.
The Federal Reserve announced yesterday that it would purchase Mortgage-Backed Securities (MBS) from Fannie Mae, Freddie Mac and Ginny Mae for up to $500 billion. The purchases will begin [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/mortgage-interest-rates-fall-substantially/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Real Estate Sales Update - January to September 2008</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/naples-real-estate-sales-update-january-to-september-2008/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/naples-real-estate-sales-update-january-to-september-2008/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:12:56 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/naples-real-estate-sales-update-january-to-september-2008/</guid>
		<description><![CDATA[The January thru September Naples real estate market statistics for both home and condominium sales are listed below. Naples, known as the &#8220;Crown Jewel&#8221; of SW Florida&#8217;s Gulf Coast, is a truly cosmopolitan, quaint, and cultural city that has transformed itself into a dynamic international and world renown destination.
Naples is also the jumping off point [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/naples-real-estate-sales-update-january-to-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FEMA Redefining Flood Hazard Zones</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:21:11 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Government News]]></category>

		<category><![CDATA[FEMA]]></category>

		<category><![CDATA[homeowner insurance]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/</guid>
		<description><![CDATA[The Federal Emergency Management Agency (FEMA) is using advancements in digital mapping technology to redefine the country&#8217;s flood zones. As a result, many homeowners are being required to buy flood insurance for the first time, while others who have had coverage for years are being cleared to drop their flood policies altogether.
The changes are occurring [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUD Announces New Permanent FHA Mortgage Loan Limits</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/hud-announces-new-permanent-fha-mortgage-loan-limits/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/hud-announces-new-permanent-fha-mortgage-loan-limits/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:21:58 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Lending News]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/hud-announces-new-permanent-fha-mortgage-loan-limits/</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) announced the new Federal Housing Administration (FHA) mortgage loan limits for single-family homes set to begin January 1, 2009. The change was required under the guidelines set forth in the Housing and Economic Recovery Act of 2008.The Act sets the national conforming mortgage loan limit to [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/hud-announces-new-permanent-fha-mortgage-loan-limits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Home Buyer and Seller Survey Results</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/2008-home-buyer-and-seller-survey-results/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/2008-home-buyer-and-seller-survey-results/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:49:37 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/2008-home-buyer-and-seller-survey-results/</guid>
		<description><![CDATA[The National Association of Realtors (NAR) released its annual consumer survey for home buyers and home sellers today. The results were generated from 10,053 usable responses NAR received from a national sample of 133,000 home buyers and sellers who purchased their homes between July 2007 and June 2008. (BenjaminDona.gooruze.com)
Here are what we consider to be [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/2008-home-buyer-and-seller-survey-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida Home Sales Rise Again in September</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-home-sales-rise-again-in-september/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-home-sales-rise-again-in-september/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:29:04 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Around Florida]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/florida-home-sales-rise-again-in-september/</guid>
		<description><![CDATA[For the first time in three years, both existing home and condominium sales rose on a year over year basis throughout Florida. It was also the third month in a row thatÂ a large number of the state&#8217;s metropolitan statistical areas (MSAs) noted higher sales activity. In addition, pending sales were up again in many markets [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-home-sales-rise-again-in-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fort Myers Beach Real Estate Sales Update - January to September 2008</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fort-myers-beach-real-estate-sales-update-january-to-september-2008/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/fort-myers-beach-real-estate-sales-update-january-to-september-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:26:21 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[SW Florida]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/fort-myers-beach-real-estate-sales-update-january-to-september-2008/</guid>
		<description><![CDATA[The January thru September Ft. Myers Beach real estate market statistics for both home and condominium sales are listed below. The Beach is the &#8220;happening&#8221; locale in the Ft. Myers area. It offers every amenity you can imagine - from seven miles of wide sandy beaches, golf, boating, fishing, nightlife and more than anything else [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/fort-myers-beach-real-estate-sales-update-january-to-september-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
