<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Florida Blog</title>
	<atom:link href="http://www.findsouthwestfloridahomes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findsouthwestfloridahomes.com/blog</link>
	<description>Florida Real Estate and Mortgage News.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Village Walk in Bonita Springs, Florida: 2011 Real Estate Sales Review</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/village-walk-in-bonita-springs-florida-2011-real-estate-sales-review/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/village-walk-in-bonita-springs-florida-2011-real-estate-sales-review/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:18:28 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[SW Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1649</guid>
		<description><![CDATA[The end of year 2011 Village Walk real estate market statistics for both home and condominium sales are listed below. Built by DiVosta Homes, Village Walk is an amenity rich community featuring single family, patio, and townhomes. DiVosta designed Village Walk so that most of the homes will have lake views and planned an all-inclusive [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/village-walk-in-bonita-springs-florida-2011-real-estate-sales-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lee BIA 2012 Parade of Homes</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/lee-bia-2012-parade-of-homes/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/lee-bia-2012-parade-of-homes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:17:51 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[SW Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1641</guid>
		<description><![CDATA[The Lee Building Industry Association 2012 Parade of Homes will offer the public the opportunity to view 41 decorated model homes throughout Lee and Collier counties. The 26th annual event will be held the first three weekends of February. The models will be open on Thursdays through Saturdays from 10AM to 5PM and on Sundays [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/lee-bia-2012-parade-of-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heritage Bay in Naples, Florida: 2011 Real Estate Sales Review</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/heritage-bay-in-naples-florida-2011-real-estate-sales-review/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/heritage-bay-in-naples-florida-2011-real-estate-sales-review/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:39:26 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[SW Florida]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1632</guid>
		<description><![CDATA[The end of year 2011 Heritage Bay real estate market statistics for both home and condominium sales are listed below. Located in Naples, it is widely recognized as one of the most premier bundled golf club communities in the area. Nestled on 675 acres of preserve, lakes, and 27 holes of championship golf, Heritage Bay [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/heritage-bay-in-naples-florida-2011-real-estate-sales-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Property Insurance Cuts Residential Coverage Limit</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/citizens-property-insurance-cuts-residential-coverage-limit/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/citizens-property-insurance-cuts-residential-coverage-limit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:25:03 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homeowner insurance]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1622</guid>
		<description><![CDATA[Citizens Property Insurance announced on Friday that Florida state insurance regulators have approved its request to cut the maximum policy coverage limit to $1 million from $2 million for residential properties in wind-eligible areas throughout the state. The change will become effective February, 1st for new policies and May, 1st for renewals. The change applies [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/citizens-property-insurance-cuts-residential-coverage-limit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Extend Unemployed Mortgage Relief Programs</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fannie-and-freddie-extend-unemployed-mortgage-relief-programs/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/fannie-and-freddie-extend-unemployed-mortgage-relief-programs/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:06:31 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1612</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac announced plans last week to extend their mortgage relief programs for unemployed borrowers while they are out of work. According to Fannie&#8217;s guidance letter, banks can offer unemployed borrowers up to six months of lowered or skipped payments without seeking prior approval and up to 12 months with a formal [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/fannie-and-freddie-extend-unemployed-mortgage-relief-programs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Foreclosures: 2011 End of Year Review</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-foreclosures-2011-end-of-year-review/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-foreclosures-2011-end-of-year-review/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:36:29 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[SW Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1595</guid>
		<description><![CDATA[The crush of foreclosures in the Southwest Florida real estate market has seriously started to subside as we head into 2012. It seems Lenders only filed 5,419 foreclosure lawsuits in Lee County in 2011, a decrease of 48.3% from the 10,447 in 2010 and 75.1% below the peak of 21,768 filings in 2009. For Collier [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/southwest-florida-foreclosures-2011-end-of-year-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate: Heading into 2012</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-heading-into-2012/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-heading-into-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:47:12 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1588</guid>
		<description><![CDATA[After our last post reviewing some of the major stories that affected the Florida real estate market in 2011, we thought we would give you a rundown of some additional news items as we head into 2012 here in Southwest Florida. The website TripAdvisor.com has named Fort Myers the No. 3 destination in its list [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-real-estate-heading-into-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Florida Real Estate Stories of 2011</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/top-florida-real-estate-stories-of-2011/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/top-florida-real-estate-stories-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:10:48 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1553</guid>
		<description><![CDATA[What stories impacted Florida real estate the most in 2011? Our guess is it depends on your perspective; were you a buyer or a seller? Did you lose your job or find a new one, were you looking for a rental or did you need a place to locate your existing or new business? All [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/top-florida-real-estate-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Crosses 19 Million Population Mark</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/florida-crosses-19-million-population-mark/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/florida-crosses-19-million-population-mark/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:57:28 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Around Florida]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1542</guid>
		<description><![CDATA[Even with the headwinds of the downturn in the housing market and the economy, the population in Florida has continued to grow. And, while the growth has slowed significantly in terms of percentage (1.36%), it still added 256,000 new residents from April 1, 2010, and July 1, 2011. That ranks it ninth in the country [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/florida-crosses-19-million-population-mark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red Sox Set New Spring Training Ticket Sales Record</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/red-sox-set-new-spring-training-ticket-sales-record/</link>
		<comments>http://www.findsouthwestfloridahomes.com/blog/red-sox-set-new-spring-training-ticket-sales-record/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:59:52 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[SW Florida Living]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[SW Florida]]></category>

		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/?p=1530</guid>
		<description><![CDATA[The Boston Red Sox set a new spring training ticket sales record over last weekend for their inaugural season at JetBlue Park at Fenway South in Fort Myers. Naturally, the grand opening of their new 106-acre spring training complex off Daniels Parkway helped spur major fan enthusiasm. The number of tickets sold on December 17–18 [...]]]></description>
		<wfw:commentRss>http://www.findsouthwestfloridahomes.com/blog/red-sox-set-new-spring-training-ticket-sales-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

