<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FEMA Redefining Flood Hazard Zones</title>
	<atom:link href="http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/</link>
	<description>Florida Real Estate and Mortgage News.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bjamin</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/comment-page-1/#comment-1736</link>
		<dc:creator>Bjamin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/#comment-1736</guid>
		<description>Hi John,

Flood zones very from place to place and go even so far as to vary by subsets of homes in a given community. One subset being in one flood zone and the rest in another.

Here are two links where you can query the map databases for the flood zone a given area is located in.

http://gis.colliergov.net/website/FEMAFLOODvision/index.aspx/dontfollow

http://florida.at/realestate/floodzones/leecountymap.html/dontfollow</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Flood zones very from place to place and go even so far as to vary by subsets of homes in a given community. One subset being in one flood zone and the rest in another.</p>
<p>Here are two links where you can query the map databases for the flood zone a given area is located in.</p>
<p><a href="http://gis.colliergov.net/website/FEMAFLOODvision/index.aspx" rel="nofollow">http://gis.colliergov.net/website/FEMAFLOODvision/index.aspx</a></p>
<p><a href="http://florida.at/realestate/floodzones/leecountymap.html" rel="nofollow">http://florida.at/realestate/floodzones/leecountymap.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Caccese</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/comment-page-1/#comment-1704</link>
		<dc:creator>John Caccese</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/#comment-1704</guid>
		<description>I&#039;m thimking about buying a home in Southwest Florida. Can you give me the flood zone areas from Fort Myers to Naples.

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m thimking about buying a home in Southwest Florida. Can you give me the flood zone areas from Fort Myers to Naples.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/comment-page-1/#comment-1468</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/#comment-1468</guid>
		<description>You had to know that they would make adjustments and then we would have a slow hurricane year.  Whoops!  Hopefully, I did not jinx us! :-)</description>
		<content:encoded><![CDATA[<p>You had to know that they would make adjustments and then we would have a slow hurricane year.  Whoops!  Hopefully, I did not jinx us! <img src='http://www.findsouthwestfloridahomes.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/comment-page-1/#comment-1195</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/#comment-1195</guid>
		<description>I have always been curious how they determine which homes are considered high-risk and which ones are not.  And, if properties were once considered to be a risk, how could they no longer be considered a risk.  Does anyone know more about how this works?</description>
		<content:encoded><![CDATA[<p>I have always been curious how they determine which homes are considered high-risk and which ones are not.  And, if properties were once considered to be a risk, how could they no longer be considered a risk.  Does anyone know more about how this works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Lane</title>
		<link>http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/comment-page-1/#comment-1167</link>
		<dc:creator>Colleen Lane</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.findsouthwestfloridahomes.com/blog/fema-redefining-flood-hazard-zones/#comment-1167</guid>
		<description>Flood insurance? That&#039;s one of the oddest things I&#039;ve ever heard of... but then again, I live in the desert! :D</description>
		<content:encoded><![CDATA[<p>Flood insurance? That&#8217;s one of the oddest things I&#8217;ve ever heard of&#8230; but then again, I live in the desert! <img src='http://www.findsouthwestfloridahomes.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

