Southwest Florida County by County Data Review
Posted by Benjamin Dona on Sunday, December 19th, 2010 at 6:02pm.
T he following is a review of the 2005-09 Census Bureau 5-year American Community Survey estimates for the southwest Florida counties of Charlotte, Collier, Lee and Sarasota.
Southwest Florida County by County Data
Southwest Florida 2005-09 County Estimates*
Areas: | Charlotte | Collier | Lee | Sarasota | Florida | U.S. |
Population: | 156,000 | 313,000 | 574,000 | 367,000 | 18.2 M | 301.5 M |
Median Age: | 54.6 | 45.2 | 44.1 | 50.7 | 39.7 | 36.5 |
Median Income: | $44,639 | $58,133 | $50,362 | $49,013 | $47,450 | $51,425 |
Age 65+ %: | 33% | 25% | 22% | 20% | 17% | 13% |
Labor Force: | 63,026 | 141,268 | 270,790 | 165,463 | 9.0 M | 152 M |
Unemployed: | 8.9% | 6.4% | 7.6% | 7.5% | 7.5% | 7.2% |
Poverty Level: | 7% | 6.8% | 7.1% | 6.2% | 9.5% | 9.9% |
Housing Units: | 98,200 | 190,000 | 349,000 | 218,144 | 8.6 M | 128 M |
Occupied Units: | 72,000 | 118,000 | 244,000 | 165,000 | 7.1 M | 112 M |
Homes $1M+: | 846 | 10,275 | 4,596 | 5,750 | 124,000 | 1.8 M |
Median Value: | $193,500 | $374,200 | $222,700 | $243,000 | $211,300 | $185,400 |
*The information was based on annual sample surveys mailed to about 3 million addresses between Jan 1, 2005, and Dec 31, 2009.
The survey data showed all four counties remain older than the state and the nation, and that Collier as a whole is richer than the other three counties, the state, and the nation based on median income. On the lower end of the economic scale, the poverty margin was less in these Southwest Florida counties versus the rest of the state and the nation.
The four Southwest Florida counties in this review include the city's of Cape Coral, Bonita Springs, Fort Myers, Estero, Naples, Port Charlotte, Punta Gorda and Sarasota. We hope you find the review of the data as interesting as we did.
Share Our Post: | ![]() |
![]() |
1 Response to "Southwest Florida County by County Data Review"
WOW! Fantastic information that clearly shows where your 4 counties stand. This is great data that your local consumers/clients will love to see!
Posted on Sunday, December 26th, 2010 at 4:59pm.